![]() |
||||||
|
Fall Varsity Volleyball Schedule |
||||||
| Day | Date | Opponent | Location | Time | Dismissal | Result |
| Tuesday | 9/2 | Walter Johnson (S) | Tilden MS | 5:30 | 3:15 | L 0-3 |
| Friday | 9/5 | Maret # | Away | 4:15 | 2:15 | L 0-3 |
| Saturday | 9/6 | Varsity Playday | GDS | 9:00 | ||
| Tuesday | 9/9 | Holy Child | Home | 5:30 | W 3-0 | |
| Thursday | 9/11 | St. Andrew's | Away | 5:30 | 2:45 | W 3-2 |
| Tuesday | 9/16 | Georgetown Day # | Away | 5:30 | 2:45 | W 3-0 |
| Tuesday | 9/23 | Georgetown Visitation | Home | 5:30 | W 3-2 | |
| Thursday | 9/25 | Flint Hill # | Away | 5:30 | 2:15 | L 0-3 |
| Friday | 9/26 | Holton-Arms | Away | 5:30 | 2:45 | W 3-2 |
| Monday | 9/29 | TEAM PHOTOS | Gym | 4:00 | ||
| Tuesday | 9/30 | St. Vincent Pallotti | Home | 5:30 | W 3-0 | |
| Wednesday | 10/1 | Sidwell Friends # | Away | 5:45 | 3:00 | L 1-3 |
| Monday | 10/6 | St. Paul's | Home | 5:30 | L 0-3 | |
| Wednesday | 10/8 | Model | Home | 5:30 | W 3-1 | |
| Thursday | 10/9 | Episcopal | Home | 5:30 | L 0-3 | |
| Tuesday | 10/14 | Madeira | Away | 4:15 | 2:45 | |
| Thursday | 10/16 | Maryland School of the Deaf | Home | 5:45 | ||
| ISL-WCAC Challenge and Dig PINK Event | ||||||
| Saturday | 10/18 10/18 |
Bishop Ireton Bishop McNamara |
Stone Ridge
Stone Ridge |
10:00 1:30 |
||
| Tuesday | 10/21 | St. Stephen's & St. Agnes # | Away | 5:30 | 2:15 | |
| Thursday | 10/23 | National Cathedral # | Away | 5:30 | 2:30 | |
| Monday | 10/27 | Wilson | Home | 4:45 | ||
| Thursday | 10/30 | ISL Tournament | Higher Seed | 4:30 | ||
| Friday | 10/31 | ISL Tournament | Higher Seed | 4:30 | ||
| Sunday | 11/2 | ISL Finals | Episcopal | 1:00 | ||
| Monday | 1/12 | Fall Sports Awards Night | Good Hall | 6:00 | ||
| S denotes Scrimmage |
||||||