![]() |
||||||
|
Fall Varsity Field Hockey Schedule |
||||||
| Day | Date | Opponent | Location | Time | Dismissal | Result |
| Wednesday | 8/29 | Springbrook (S) | Away | 4:00 | 2:15 | W 3-2 |
| Thursday | 8/30 | Whitman (S) | Home | 4:15 | L 1-7 | |
| Thursday | 9/6 | Holy Cross | Away | 4:00 | 2:45 | W 2-0 |
| Saturday | 9/8 | Varsity Playday | Madeira | 9:30 | ------- | |
| Tuesday | 9/11 | Georgetown Visitation # | Away | 4:15 | 2:30 | T 1-1 OT |
| Thursday | 9/13 | St. Stephen's & St. Agnes # | Away | 4:15 | 2:15 | L 1-5 |
| Tuesday | 9/18 | Sidwell Friends # | Away | 4:15 | 2:30 | W 1-0 |
| Thursday | 9/20 | Holy Child # | Home | 4:15 | W 2-0 | |
| Monday | 9/24 | TEAM PHOTOS (White) | Gym | 4:00 | ------- | |
| Tuesday | 9/25 | National Cathedral # | Home | 4:15 | L 1-2 | |
| Tuesday | 10/2 | Bullis # | Home | 4:15 | W 2-1 OT | |
| Thursday | 10/4 | Good Counsel | Away | 4:15 | 2:30 | L 1-2 |
| Wednesday | 10/10 | Holton-Arms # | Away | 4:30 | 3:00 | W 3-2 |
| Thursday | 10/11 | Potomac # | Away | 4:15 | 2:30 | W 5-0 |
| Thursday | 10/18 | Foxcroft # | Home | 4:15 | W 2-0 | |
| Friday | 10/19 | St. John's | Home | 4:00 | W 6-0 | |
| Tuesday | 10/23 | Episcopal # | Home | 4:15 | L 2-3 | |
| Monday | 10/29 | Madeira # | Away | 4:30 | 3:00 | W 6-0 |
| Thursday | 11/1 | ISL Tournament vs. Holton | Home | 3:30 | W 2-1 | |
| Friday | 11/2 | ISL Tournament vs. SSSA | Bullis | 3:30 | L 0-2 | |
| Monday | 1/7 | Sports Awards Night | Good Hall | TBD | ||
|
S denotes Scrimmage |
||||||