![]() |
||||||
|
Winter Junior Varsity
Basketball Schedule |
||||||
| Day | Date | Opponent | Location | Time | Dismissal | Result |
| Tuesday | 11/20 | Richard Montgomery (S) | Home | 4:00 | W 32-22 | |
| Tuesday | 11/27 | Montgomery Blair (S) | Home | 4:30 | W 37-8 | |
| Thursday | 11/29 | St. Vincent Pallotti | Away | 4:30 | 2:30 | W 23-19 |
| Tuesday | 12/4 | Georgetown Day | Away | 4:15 | 2:45 | W |
| Wednesday | 12/5 | Paul VI | Home | 4:15 | Cancelled | |
| Friday | 12/7 | Georgetown Visitation | Away | 4:00 | 2:15 | L |
| Tuesday | 12/18 | Holy Child | Away | 4:15 | 2:45 | L |
| Saturday | 1/5 | Flint Hill | Home | 11:00 | L 19-41 | |
| Tuesday | 1/8 | Episcopal | Home | 4:15 | W 30-21 | |
| Thursday | 1/10 | Bullis | Away | 4:15 | 2:45 | W 42-20 |
| Monday | 1/14 | TEAM PHOTOS (Blue) | GYM | 4:00 | --------- | |
| Tuesday | 1/15 | Montrose Christian | Away | 4:30 | L 27-37 | |
| Thursday | 1/17 | Spencerville Adventist | Home | 4:15 | Cancelled | |
| Tuesday | 1/22 | National Cathedral | Home | 4:15 | W 40-27 | |
| Thursday | 1/24 | Flint Hill | Away | 4:15 | 2:15 | L 33-41 |
| Friday | 1/25 | Madeira | Away | 4:15 | 2:45 | W 44-20 |
| Tuesday | 1/29 | Holy Child | Home | 4:15 | L 19-21 | |
| Saturday | 2/2 | Sidwell Friends | Away | 12:00 | W 48-31 | |
| Tuesday | 2/5 | Bullis | Home | 4:15 | W 29-13 | |
| Thursday | 2/7 | Georgetown Visitation | Home | 4:15 | L 66-74 | |
| Friday | 2/8 | Maret | Away | 4:15 | W | |
| Tuesday | 2/12 | Sidwell Friends | Home | 4:15 | W 35-25 | |
| Thursday | 2/14 | National Cathedral | Away | 4:15 | 2:45 | W |
| Tuesday | 2/19 | Episcopal | Away | 4:15 | 2:30 | W 31-21 |
| Monday | 5/19 | Sports Awards Night | Good Hall | TBA | ||
| S denotes Scrimmage # Independent School League AA Division Game (Varsity league only) |
||||||