![]() |
||||||
|
Spring Varsity Lacrosse Schedule |
||||||
| Day | Date | Opponent | Location | Time | Dismissal | Result |
| Saturday | 3/8 | Varsity Playday | Bullis | 10:00 | ------ | |
| Tuesday | 3/11 | St. Andrew's (S) | Away | 4:15 | W | |
| Wednesday | 3/12 | Whitman (S) | Home | 4:15 | W 14-1 | |
| Friday | 3/14 | Paul VI | Home | 4:15 | W 12-6 | |
| Monday | 3/17 | Bethesda-Chevy Chase (S) | Home | 4:15 | W 15-3 | |
| Thursday | 4/3 | Bullis # | Home | 4:15 | L 8-13 | |
| Tuesday | 4/8 | St. Stephen's & St. Agnes # | Away | 4:15 | 2:15 | L 0-15 |
| Thursday | 4/10 | Holy Child # | Home | 4:15 | W 11-10 | |
| Sunday | 4/13 | Loyola Academy (IL) | Home | 11:00 | L 9-13 | |
| Tuesday | 4/15 | Holton-Arms # | Home | 4:15 | L 6-16 | |
| Wednesday | 4/16 | TEAM PHOTOS (White) | Gym | 4:00 | ------ | |
| Thursday | 4/17 | Sidwell Friends | Away | 4:15 | 2:45 | L 5-11 |
| Tuesday | 4/22 | Georgetown Visitation # | Home | 4:15 | L 8-17 | |
| Thursday | 4/24 | National Cathedral # | Away | 4:15 | 2:30 | L 7-8 |
| Saturday | 4/26 | Bishop Ireton | Away | 2:00 | L 6-15 | |
| Tuesday | 4/29 | Potomac # | Home | 4:15 | L 6-15 | |
| Thursday | 5/1 | Holy Cross | Away | 4:00 | 2:45 | L 8-19 |
| Friday | 5/2 | Flint Hill | Away | 4:15 | 2:15 | W 15-11 |
| Tuesday | 5/6 | Episcopal | Home | 5:30 | W 11-10 | |
| Saturday | 5/10 | ISL Tournament | SSSA | 11:00 | L 5-15 | |
| Monday | 5/19 | Sports Awards Night | Good Hall | 6:30 | ||
| S denotes Scrimmage |
||||||