![]() |
|||||
|
MIDDLE SCHOOL SWIMMING |
|||||
| Date | School | Site | Time | Dismissal | Result |
| Th Jan 10 | Christ Episcopal © | Home | 2:45 | 2:20 | W 62-46 |
| Mo Jan 14 | Team Photos/Spirit Bags | Home | 3:20-4:00 | 3:10 | xxxxxxx |
| We Jan 16 | Holton-Arms and Holy Child | Home | 2:45 | 2:20 | 3rd Pl. |
| We Jan 23 | Washington Latin © | Home | 2:45 | 2:20 | W |
| Mo Jan 28 | Flint Hill © | Home | 2:45 | 2:20 | W 63-61 |
| Sa Feb 2 | MS Swim Championships @ Holton | Away | TBA | N/A | 9th Pl. |
| Mo Feb 11 | Sidwell Friends © | Home | 2:45 | 2:20 | ice day |
| Th Feb 14 | St. Stephen’s & St. Agnes © | Home | 2:45 | 2:20 | W 59-49 |
| Th Feb 21 | Team Pizza Party | Home | 7/8 Lunch | xxxxxxx | |
| © denotes coed team | |||||
| Coach: Mrs. Brenda Walker
Assistant Coach: Mr. Bob Walker Coaching Interns: Robyn Schwartzman and Elizabeth Gutermann
|
|||||