![]() |
|||||
|
MIDDLE SCHOOL TRACK & FIELD SCHEDULE |
|||||
| Date | School | Site | Time | Dismissal | Result |
| We Feb 27 | Spring Tryouts Begin | Home | 3:15-4:00 | xxxx | xxxx |
| Fri Apr 4 | Holton-Arms (5-Team Meet) | Away | 2:45-4:45 | 2:00 | 3/5 |
| We Apr 9 | Potomac | Away | 2:45-4:30 | 1:45 | |
| We Apr 16 | Team Photos/Spirit Bags | Home | 3:15-4:00 | xxxx | xxxx |
| Fr Apr 18 | Flint Hill | Away | 2:30-4:30 | 1:30 | |
| Tu Apr 22 | Holton-Arms (4-Team Meet) | Away | 2:45-4:45 | 2:00 | |
| We Apr 30 | Sidwell Friends | Away | 2:30-4:30 | 1:35 | |
| Th May 15 | Team Pizza Lunch | Home | 7/8 Lunch | xxxx | xxxx |
COACH: Mr. Karl Austin